Brand | AIM-X | ||||||
---|---|---|---|---|---|---|---|
Product Rrestrictions | |||||||
Maximum Available | |||||||
MOQ | 1 Pallet | ||||||
CIF General(USD) | |||||||
CIF Air (USD) | |||||||
Production Lead Time to Ship | |||||||
Destination | |||||||
Origin | |||||||
Logistics | |||||||
Carton Dims (inches) |
|
||||||
Carton Dims (cm) |
|
||||||
Cube(CBM) | |||||||
Weight (kg) | |||||||
Cartons Per Pallet | |||||||
G.W. (kg) w/ Pallet | |||||||
BDB COST (GENERAL) | |||||||
BDB COST (AIR) | |||||||
Brochures | SINGLE-USE-NITRILE-PATIENT-EXAMINATION-GLOVES-2021.pdf |